
Marriage Books A & B 1857-1881 (by Groom)
A B C D E F G H I J K L M N O P Q R S T U V W X-Y-Z
Go to: Sorted by Bride
Groom | Bride | Marriage Date | Pastor/Justice | Book | Page |
---|---|---|---|---|---|
A | |||||
ABERNATHY, Abraham | BOLLINGER, Charlotte | 14 Aug 1875 | Franz Dinger, JP | B | 64 |
ACORN, James | SMITH, Zenia | 08 May 1871 | Wm. T. Crocker, MG | A | 256 |
ADAIR, William P. | BOSWORTH, Mrs. Elizabeth W. | 25 May 1863 | John Donaldson, MG, MES | A | 75 |
ADAMS, Finley | COLE, Martha | 29 Dec 1861 | Franz Dinger, JP | A | 59 |
ADAMS, George W. | HENDERSON, Charlotte L. | 31 Jan 1872 | Not Signed | A | 269 |
ADAMS, James | MASON, Elizabeth | 11 Sep 1870 | G. F. Brooks, MG, ME | A | 239 |
ADAMS, James P. | CAMPBELL, Mary P. | 15 Mar 1868 | B. S. McNail, MG | A | 192 |
ADAMS, John R. | MASON, Delacy A. | 01 Jan 1866 | Peter McCracken, | A | 133 |
ADAMS, William | MCNAIL, Ann | 05 Sep 1869 | B. S. McNail, MG | A | 214 |
ADELL, George | RUST, Emma | 28 Aug 1880 | Franz Dinger, JP | B | 150 |
AILER, Frederick | ROODS, Eliza | 13 Oct 1857 | Theodore P. Russell, JP | A | 5 |
AKE, Eli D. | BRADBURY, Jane S. | 03 Aug 1866 | A. H. Heinlein, MG | A | 141 |
AKE, Jacob T. | BOSWELL, Elizabeth | 2? Feb 1860 | Walter B. Trumbull, MG, MES | A | 37 |
AKE, Peter | PEASE, Caroline E. | 16 Dec 1857 | Andrew Peace, MG, MES | A | 7 |
AKE, Peter | BOSWELL, Mollie | 02 Dec 1869 | D. A. Wilson, MG, Presby | A | 220 |
AKE, William | WALKER, Mrs. Anna E. | 18 Feb 1868 | Franz Dinger, JP | A | 186 |
AKERS, John | THOMPSON, Milly | 03 Oct 1871 | Wm. Quisenberry, JP | A | 262 |
ALCORN, John | ROWEL, Ambie Angeline | 09 Nov 1871 | Lewis D. H. Abrams, MG, Bapt. | A | 279 |
ALCORN, Robert | SMITH, Mary Emaline | 16 Mar 1865 | John F. Taylor, JP | A | 108 |
ALDRIDGE, John | GOODWIN, Louisa | 26 Jun 1866 | Isaac Lane | A | 144 |
ALGIER, Peter | LOTZ, Annie | 19 Oct 1876 | William Huff, MG | B | 81 |
ALLCOCK, Henry | ELLIOT, Lucinda | 06 Aug 1865 | Franz Dinger, JP | A | 117 |
ALLCORN, John W. | SUTTON, Sarah C. | 26 Apr 1877 | Andrew Wallis, MG | B | 88 |
ALLCORN, Madison | HUNT, Nerussa | 04 Jun 1865 | John F. Taylor, JP | A | 126 |
ALLCORN, William | ORRICK, Sarah Jane | 08 Dec 1859 | John V. Logan, JP | A | 34 |
ALLEN, James | CROCKER, Nancy P. | 03 Mar 1873 | William T. Crocker, MG | B | 8 |
ALLERS, August | PEETZ, Wilhemine Louise | 07 Oct 1880 | H. Bremer, Evang. Lutheran | B | 155 |
ALLEY, Alexander | LIVINGSTON, Anney | 21 May 1863 | William Allcorn, JP | A | 78 |
AMETT, Hilery J. | INMAN, Narcicy | 20 Jan 1859 | William Polk, MG | A | 21 |
AMETT, James M. | PALMER, Lonora | 16 Aug 1860 | Wm. C. Edington, XIAN, CH | A | 47 |
AMMONS, Benj. | REED, Isabel | 06 Aug 1858 | David W. Shaver, JP | A | 19 |
AMOLDY? (ARNOLDERY?), Frederick | RUSSELL, Mary A. | 01 Jan 1868 | John B. Rauft, JP | A | 182 |
ANDERSON, Daniel P. | DAVIS, Martha Ann | 14 Sep 1865 | James C. Wilson, JP | A | 127 |
ANDERSON, George | DOLL, Mary A. | 25 Jan 1880 | John W. Wood, MG | B | 139 |
ANDERSON, John H. | ESTES, Malissa Arabel | 15 Jun 1873 | Daniel Ayers | B | 7 |
ANDERSON, N. M. | HUDLSTON, Susanah | 11 Apr 1872 | John W. Boggs, MG | A | 272 |
ANDERSON, Stephen | KNIT (NIX), Martha | 25 Jan 1870 | G. F. Brooks, MG, ME | A | 224 |
ANDERSON, William | HANKS, Parlee | 27 Dec 1871 | J. B. Kinney, JP | A | 264 |
ANDERSON, William H. | WOODS, Elizabeth Catharine | 28 Oct 1864 | J. G. Butler, MG | A | 92 |
ANDIS, James W. | WALLIS, Calvaney | 29 Jan 1871 | J. B. Kinney, JP | A | 244 |
ANDREWS, JR., Samuel | MILLER, Sophia Wert | 29 Apr 1869 | L.P. Rowland, MG | A | 210 |
ANGEL, John H. | TINDLE, Malinda J. | 04 Mar 1875 | John R. Adams, MG | B | 57 |
ANTHONY, John | SWEEZEY, Lovosie | 20 Apr 1881 | M. Bell, MG | B | 181 |
ANTIS, Hiram | ROBBS, Sary Jane | 06 May 1860 | Amos B. Lashley, MG, Old Babt | A | 40 |
APPEL, August | DETTMAN [DETTMER], Dorothea | 11 May 1867 | John B. Rauft, JP | A | 166 |
ARISMAN, Noah | WEBB, Martha M. | 23 Mar 1870 | John Webb, MG | A | 225 |
ARMES, David | HOWINGTON, Morning | 24 Aug 1865 | C. H. Lovejoy, 7th KS Cav | A | 120 |
ARMS, John Wesley | ARMSTRONG, Lydia | 13 Oct 1878 | John T. Donaldson, Presbyterian | B | 114 |
ARMSTRONG, John | DICKENS, Charity | 28 Nov 1865 | Philip Lankford, Cumb. Presby | A | 128 |
ARNETT, Charles | DYER, Mrs. Caroline | 05 May 1870 | Franz Dinger, JP | A | 227 |
ARNETT, Dunkin | SMITH, Lois Jane | 08 Nov 1866 | Jerome C. Berryman, MG, MES. | A | 149 |
ARNOLD, Herman | RAHM, Eva | 04 Jan 1868 | A. Kleinegers, MG | A | 185 |
ARNOLD, Newton J. | THORP, Ellen | 28 Jan 1866 | P. H. Jaqueth, JP | A | 130 |
ARNOLD, William L. | LINCH, Elizabeth | 28 Jun 1864 | Franz Dinger, JP | A | 96 |
ARNOLDI, Charles | SHULTZ, Nanna | 10 Feb 1881 | Franz Dinger, JP | B | 176 |
ARNOLDI, Louis | DREYER (DREIER), Maria | 01 Jul 1875 | Herman Flachsbart, MG | B | 65 |
ARTHUR, Alexander | SHEPHERD, Ann | 08 Oct 1857 | C. R. Peek, JP | A | 5 |
ASHBERRY, Lindsey | ABSHER (ASHER), Matilda | 26 Feb 1863 | Amos B. Lashley, MG, Old Babt | A | 74 |
ASHER, Charles | BYRS (BYERS), Diena | 20 Jul 1874 | John R. Adams, MG | B | 40 |
ASHER, George F. C. | WEZENER, Martha | 11 Mar 1858 | Nelson Adams, MG | A | 13 |
ASHLOCK, James M. | LASHLEY, Mirantha A. | 13 May 1866 | Jerome C. Berryman, MG, MES. | A | 140 |
ATCHISON, John Henry | PARKER, Martha Ann | 29 Sep 1859 | H. Sipe, MG, ME | A | 30 |
ATKINS, Robert | STANTON, Sarah J. | 25 Dec 1870 | G. F. Brooks, MG, ME | A | 244 |
AUBERSMITH, August | BROWN, Martha | 23 Sep 1879 | James Griffin, MG | B | 127 |
AUBUCHON, Adolph | CLARK, Josephine | 29 Apr 1880 | Franz Dinger, JP | B | 149 |
AUBUCHON, Edmond | COOPER, Amanda | 22 Oct 1870 | C. Tays, MG | A | 234 |
AUBUCHON, Jules N. | THOMAS, L. Emma | 18 Feb 1873 | H. M. Long, MG, MECS | B | 9 |
AUSDON, John | PARKER, Cyntha | 22 May 1864 | Hugh Twomy, parson | A | 99 |
AUSTIN, James G. | MEDLEY, Sallie C. | 16 May 1875 | Franz Dinger, JP | B | 61 |
B | |||||
Groom | Bride | Marriage Date | Pastor/Justice | Book | Page |
BABCOCK, Augustus Clinton | BEBEE, Pauline | 22 May 1881 | A. W. Wright, MG | B | 178 |
BABCOCK, Augustus J. | MAY, Fannie | 04 Jan 1874 | Saml. J. Harkey, MG, MECS | B | 22 |
BAILEY, George | CARTER, Eliza | 17 Mar 1870 | Wm. T. Crocker, MG | A | 225 |
BAILY, Mathew W. | HAWKINS, Rachael | 23 Dec 1877 | John S. Bell, JP | B | 96 |
BAIRD, Moses | TAYLOR, Fanny | 02 May 1858 | Theodore P. Russell, JP | A | 13 |
BAKER, Eliga | COLLINGS, Francois Juley | 17 Feb 1859 | Eleazer G. Clay, JP | A | 20 |
BAKER, Henry W. | NEBERGALL, Martha | 26 May 1872 | J. B. Kinney, JP | A | 275 |
BAKER, William H. | ADAMS, Eda C. | 27 Apr 1876 | J. W. Allcorn, JP | B | 77 |
BALES, Lewis | AGIER (HGIER?), Sarah | 30 May 1863 | R. R. McCoy, 3rd MO Cav | A | 76 |
BALES, Lewis | AGIEN, Sarah | 30 May 1863 | R. K. McCay, Chaplin, 3rd Mo. Calvery | B | 94 |
BALLARD, Levi | ADAMS, Elizabeth | 18 Jun 1858 | William Suits, JP | A | 14 |
BALLEW, Stephen | JOINER, Emiley | 21 Jan 1864 | John W. Call, JP | A | 86 |
BANES, J. L. | FURGASON, M. Malinda | 12 Jul 1866 | Isaac Lane | A | 145 |
BANKS, Henry | CAULDWELL, Siller | 30 Aug 1865 | C. H. Lovejoy, 7th KS Cav | A | 121 |
BARBUT, George | EDINGTON, Martha | 18 Jan 1866 | Franz Dinger, JP | A | 129 |
BARGER, James | SLOAN, Mary | 12 Jan 1869 | Thomas C. Barrett, MG, Presby. | A | 207 |
BARNES, Wm. | HARBISON, Ellen | 17 Aug 1879 | John S. Luthy, JP | B | 128 |
BARREE, Elijah | BLANTON, Sarah | 13 Sep 1863 | Isaac Lane | A | 82 |
BARROW, Edward F. | PECK, Elizabeth C. | 27 Sep 1870 | Jerome C. Berryman, MG, MES. | A | 245 |
BARSCHE, Henry | SCHOEN, Emeline | 03 Aug 1867 | Franz Dinger, JP | A | 169 |
BARTHELOW, Nathan | FITZPATRICK, Lucy Ann | 24 Sep 1857 | Andrew Peace, MG, MES | A | 4 |
BARTLEBAUGH, Henry | JONES, Polly Ann | 13 Jul 1867 | John B. Rauft, JP | A | 179 |
BATES, Thomas | SEILE, Mary | 23 Dec 1866 | Robert Seal, MG | A | 157 |
BATZLE, Jacob | OESH (OEST), Louisa | 12 Apr 1880 | John S. Luthy, JP | B | 142 |
BAUGHMAN, Gideon | HUDLESTON, Mrs. Narsissa | 25 Feb 1867 | Simeon G. Shuler, JP | A | 161 |
BAXTER, George W. | HARBINSON [HARBISON], Margaret | 13 Mar 1875 | John S. Luthy, JP | B | 58 |
BAXTER, William D. | STOUT, Margaret J. | 29 Sep 1875 | Unsigned | B | 67 |
BAY, Perry C. | MARSTERS, America | 07 Aug 1873 | J. M. Carle, Baptist | B | 18 |
BEACHMAN, Lewis | DICKARD, Maggie | 27 Sep 1870 | Theodore P. Russell, JP | A | 232 |
BEAL, Francis | SHOER, Margaret | 21 Nov 1870 | A. M. Casteel, JP | A | 244 |
BEARS, John | WILLHITE, Mary | 05 Nov 1874 | David Adams, MG | B | 46 |
BECK, Wilhelm | MUND, Julia | 19 Jul 1874 | H. Wallace Todd, Presbyterian | B | 38 |
BECK, William | BRAND, Fredericke | 18 Oct 1860 | Franz Dinger, JP | A | 49 |
BECKETT, Columbus J. | DOUGAN, Mary T. | 09 Jul 1866 | William P. Gibson, MG, MES | A | 143 |
BECKETT, James | BERRYMAN, Amarilla | 03 Mar 1867 | Franz Dinger, JP | A | 158 |
BECKLEY, BEGLEY, Antoine | SPITZMILLER, Teressa | 01 Jan 1858 | Theodore P. Russell, JP | A | 7 |
BECKMAN, John | GILLAM, Isabella | 03 May 1868 | Franz Dinger, JP | A | 194 |
BEEMAN, Samuel | MAYFIELD, M. A. | 11 Sep 1870 | Johnson M. Carle, MG | A | 232 |
BEEMAN, Samuel | LEWIS, Cinderella J. | 11 May 1879 | A. H. Eaton, JP | B | 126 |
BEERS, J. R. | WOOD, M. F. | 27 Sep 1874 | C. F. Fortune, MG | B | 49 |
BEHM, John | SCHLUETER, Louise | 26 Jul 1877 | Franz Dinger, JP | B | 94 |
BELCHER, Monterey P. | FERGUSON, Mary E. | 13 Jan 1878 | Lewis Orrick, MG | B | 106 |
BELL, Henry C. | WYATT (WIATT), Julia F. | 13 Feb 1879 | J. C. Berryman, MG | B | 117 |
BELL, James H. | GOGGIN, Elizabeth | 07 Mar 1864 | Wm. Quisenberry, JP | A | 92 |
BELL, James Stacy | TROLINGER [TROLLINGER], Lucinda | 31 Dec 1863 | Wm. Quisenberry, JP | A | 89 |
BELL, Nelson | HARBISON, Mary E. | 08 Jan 1880 | John S. Luthy, JP | B | 136 |
BELL, Stacey | HARBISON, Mary A. | 03 Apr 1879 | John T. Donaldson, Presbyterian | B | 120 |
BELL, Thomas | SINGLETON, Susan | 27 Mar 1859 | E. H. Clayton, JP | A | 24 |
BELL, Thomas Milton | WALTERS, Mary Theresa | 14 Oct 1873 | B. S. McNail, MG | B | 17 |
BELL, William E. | GEORGE, Lucy A. | 19 Apr 1870 | B. S. McNail, MG | A | 225 |
BELLIS, Samuel B. | JONES, Mrs. Malinda A. | 05 Nov 1873 | J. C. Berryman, MG | B | 20 |
BELLIS, Samuel C. | BEACON, Anna | 27 Apr 1874 | H. Wallace Todd, Presbyterian | B | 38 |
BELMAR, Jefferson G. | LASHLEY, Sarah Jane | 16 Jul 1865 | Andrew Peace, MG, MES | A | 116 |
BELMAR, John B. | SMITH, Mrs. Conaly | 28 Feb 1876 | Robert C. Martin, United Baptist | B | 76 |
BELMAR, Samuel | ALLGIER, Kate | 15 Jul 1880 | John R. Boswell, JP | B | 145 |
BENNETT, James | STANTON, Mary | 15 Nov 1874 | H. Wallace Todd, Presbyterian | B | 38 |
BENNY, William H. | RAUFT, Elisa | 15 Dec 1864 | Chas Groeber, Lutheran | A | 105 |
BERGMAN, Thomas | SPRANGLY (SRPROUGLY, SPRANGLER), Mary | 02 Sep 1869 | Ira M. Raney, JP, Union Twp | A | 214 |
BERNER, George W. | GREEN, Eliza | 30 Jul 1865 | C. H. Lovejoy, 7th KS Cav | A | 119 |
BERRYMAN, John N. | REYBURN, Ann | 16 Feb 1864 | Jerome C. Berryman, MG, MES. | A | 87 |
BERRYMAN, Thomas N. | WYATT, Mrs. Coreya D. | 21 May 1866 | Jerome C. Berryman, MG, MES. | A | 140 |
BETTIS, Charley | PRESLIN, Laurina | 28 Aug 1873 | Henry Thomas, MG | B | 14 |
BIRCH, John | SMITH, Miss N. | 07 Jun 1860 | J. T. Ake, JP | A | 42 |
BIRD, Alexander | QUISENBERRY, Mary Ann | 03 Oct 1872 | John Thomas, MG, MES | A | 281 |
BIRMINGHAM, Alfred | PHILLIPS, Mrs. Sarah Jane | 12 May 1867 | Franz Dinger, JP | A | 163 |
BLACK, Samuel | BELL, Mary Jane | 12 Feb 1863 | B. S. McNail, MG | A | 71 |
BLANK, George | BEARD, Matilda | 10 Jan 1869 | Henry Thomas, MG | A | 207 |
BLANKENSHIP, Noah | BARTON, Mary | 06 Jan 1867 | James C. Wilson, JP | A | 159 |
BLANKS, Green | CALDWELL, Amy | 23 Sep 1865 | James C. Wilson, JP | A | 138 |
BOAZ, Chas R. | KASSINGER, Margareth Annie | 04 Mar 1872 | Franz Dinger, JP | A | 271 |
BOCK, Henry | JORRIS, Wilhelmena | 03 Nov 1867 | A. Kleinegers, MG | A | 178 |
BODINE, Henry | MERRITT, Anne | 17 May 1880 | Franz Dinger, JP | B | 148 |
BOERTTLER (BOETTLER), Louis | SMITH, Laura Felica | 09 May 1874 | Franz Dinger, JP | B | 33 |
BOGGS, James | SHERELDS (SHERRALDS), Elizabeth | 13 Oct 1859 | Eleazer G. Clay, JP | A | 31 |
BOGGS, William | ANDERSON, Adolin | 01 Sep 1867 | James C. Johnson, JP | A | 172 |
BOHMS, Theodore | HILLOMEN [HOLLOMAN], Elise Hillomen | 28 Dec 1880 | John Webb, MG | B | 177 |
BOLLINGER, Blanton | SHAFER, Emily | 07 Dec 1874 | John T. Donaldson, Presbyterian | B | 46 |
BOLLINGER, Joseph Sam | SUTTON, Margaret | 25 Dec 1872 | Isaac Lane, MG | B | 171 |
BOLLINGER, Sydney | SMITH, Phebe | 17 Sep 1865 | James C. Wilson, JP | A | 138 |
BOLLINGER, William J. | FINLEY, Amelia J. | 07 Nov 1880 | J. P. Huff, MG | B | 161 |
BOND, Samuel | QUISENBERRY, Sarah | 10 Apr 1873 | B. S. McNail, MG | B | 3 |
BONE, Harmon | SMITH, Matilda Elizabeth | 07 Jun 1857 | Isaac Lane | A | 2 |
BONE, Harmon | ROUSE, Bethyer | 04 Apr 1858 | Lewis Orrick, MG, Un. Bapt | A | 14 |
BONE, Harmon | ALDRIDGE, Martha | 21 Jun 1860 | Matthew Y. Pratt, Reg Bapt | A | 43 |
BONE, Samuel H. | PITTS, Rodey E. | 06 Jun 1858 | Matthew Y. Pratt, Reg Bapt | A | 15 |
BONE, Walker | HEASTON, Ettie | 27 Jun 1880 | Jos. C. Huff, JP | B | 150 |
BONE, William | ALBRIDGE, Aney | 17 Jun 1866 | Isaac Lane | A | 142 |
BOON, Harvey | HAYDEN, Julia | 04 Jul 1877 | H. Wallace Todd, Presbyterian | B | 90 |
BOOS, Carl | MUND, Anne Caroline | 26 Jan 1865 | Chas Groeber, Lutheran | A | 106 |
BOOTHBY, Henry J. | RISSER, Lizzie A. | 23 Jul 1871 | John Monteeth __ | A | 256 |
BOREN, Thomas Vanburen | SMITH, Martha Jane | 02 Mar 1862 | Nelson Adams, MG | A | 61 |
BOSS, Henry | BEHRNS [BEHRENS], Lina | 02 Aug 1863 | Franz Dinger, JP | A | 77 |
BOSS, JR., John | HENRY, Mary | 22 Sep 1859 | John Donaldson, MG, MES | A | 30 |
BOSSWELL, John | ROBERSON, Elizabeth Jane | 15 Nov 1873 | Franz Dinger, JP | A | 290 |
BOUGHEN, H. D. | SMITH, L. E. | 16 Apr 1874 | Daniel Ayers | B | 30 |
BOURQOUIS, Stephen | LEGRAND, Mary Alexandrie | 28 Mar 1869 | Robert C. Martin, MG | A | 211 |
BOWLIN, Riley | POSTEN, Julian T. | 04 Aug 1863 | Wm. C. Edington, XIAN, CH | A | 79 |
BOWLS, George C. | GIBSON, Mary J. | 21 Oct 1877 | James N. Semonds, JP | B | 95 |
BOYD, Samuel | KELLY, Angeline | 07 Jul 1867 | James C. Wilson, JP | A | 170 |
BRADA, Izikiah | LEWIS, Catharine | 09 Apr 1876 | Alex S. Moore, MG | B | 76 |
BRADLEY, Joseph | MOORE, Rebecca | 29 Dec 1879 | John Webb, MG | B | 139 |
BRADSHAW, Josiah | MCKINNEY, Mrs. Margaret | 30 May 1863 | R. R. McCoy, 3rd MO Cav | A | 75 |
BRAEUR, Albert | ZUTE [ZUDE], Wilhelmine | 11 Jan 1866 | Chas Groeber, Lutheran | A | 137 |
BREATON, Martin | O'DONNELL, Ellen | 23 Jun 1867 | Lewis Tucker, Cath, Priest | A | 167 |
BREMAN, Ranson | ARNWAY, Mrs. Lucinda | 17 Oct 1880 | Franz Dinger, JP | B | 167 |
BREWER, Geo. W. | CHAPMAN, Tempa P. | 14 Jan 1877 | John S. Bell, JP | B | 86 |
BREWER, Isaac | HALE, Eveline | 01 Apr 1875 | J. B. Kinney, JP | B | 60 |
BREWER, Jackson | MORRIS, Elizabeth | 06 Dec 1857 | David W. Shaver, JP | A | 9 |
BREWER, John | BREWER, Eva | 03 Oct 1878 | J. B. Kinney, JP | B | 114 |
BREWER, Joseph | RATLIFF, Martha | 16 Nov 1872 | J. B. Kinney, JP | A | 285 |
BREWER, Nicholas | CASTEEL, Rebecca Jane | 05 May 1859 | Hiram L. Speir [Spier?], JP | A | 24 |
BREWINGTON, Barney | KENNEY, Rutha | 20 Mar 1865 | John W. Call, JP | A | 110 |
BREWINGTON, Columbus C. | ARNETT, Mary | 26 Sep 1878 | B. Brewington, Presbyterian | B | 112 |
BREWINGTON, Henry H. | RUSSELL, Sarah | 15 Aug 1880 | H. J. Wray, MG | B | 156 |
BRICKEY, John | BIRD, Caroline | 05 Mar 1874 | I. H. H. Duff, MG, ME | B | 27 |
BRICKY, Franklin | BRYANT, Susan | 06 Aug 1865 | C. H. Lovejoy, 7th KS Cav | A | 119 |
BRIDGWATER, Levi | SEAFORD, Mary Jane | 01 Dec 1873 | J. T. Shrum, Baptist | B | 24 |
BRILLE, W. B. | AUSTIN, Mary T. | 07 Feb 1868 | A. G. Lucas, MG | A | 186 |
BRITTON, John | HALL, Nancy Ann | 20 Mar 1863 | Franz Dinger, JP | A | 71 |
BROCK, Geo. | GRIGSBY, Malinda | 07 Aug 1866 | P. H. Jaqueth, JP | A | 143 |
BROOKS, Alexander | LATHAM, Angeline | 04 Apr 1872 | John Webb, MG | A | 273 |
BROOKS, Benjamin F. | THOMPSON, Elizabeth | 25 Jul 1861 | Samuel Lucass, JP | A | 57 |
BROOKS, Daniel | FITZWATER, Mollie | 18 Nov 1880 | Franz Dinger, JP | B | 166 |
BROOKS, James L. | BELL, Louisa | 06 Aug 1863 | B. S. McNail, MG | A | 79 |
BROOKS, John | LEE, Armintha | 14 Nov 1879 | Franz Dinger, JP | B | 131 |
BROOKS, John | MAYES, Jane | 30 Jan 1881 | Franz Dinger, JP | B | 175 |
BROUNER, William | ODEN, Mrs. Lizzie | 17 Dec 1863 | John W. Call, JP | A | 86 |
BROWERS, John Emsly | HENSON, Julia Ann | 28 Feb 1859 | Henry Whitnah, JP | A | 23 |
BROWN, Edward | WILLIAMS, Harriet | 19 Jul 1874 | Robert C. Martin, United Baptist | B | 43 |
BROWN, James | RASNICK, Julia Ann | 25 Feb 1873 | Franz Dinger, JP | A | 288 |
BROWN, Jessee | MARTIN, Emaline | 27 Apr 1865 | John F. Taylor, JP | A | 126 |
BROWN, Joshua B. | SHAFER, Catherine | 20 Feb 1863 | A. W. Henderson, 13th IL Cav | A | 69 |
BROWN, Thomas C. | AKE, Lizzie | 15 Nov 1876 | J. S. Harris, MG | B | 82 |
BRUER, Andrew J. | JOHNSON, Mary | 11 Sep 1870 | Ira M. Raney, JP, Union Twp | A | 235 |
BRUER, Joseph | JOHNSON, Parallee | 10 Mar 1859 | Hiram L. Speir [Spier?], JP | A | 22 |
BRYAN, Lovel | GEORGE, Elvira | 14 Jan 1864 | William P. Gibson, MG, MES | A | 94 |
BRYANT, Frederick R. | PURKISS, Annie M. | 10 Jan 1872 | Julius Spencer, MG | A | 266 |
BUCKNER, Alfred | HEES, Minnie Van | 27 Feb 1877 | Saml. J. Harkey, MG, MECS | B | 85 |
BUCKNER, Andrew | CALIHAN, Elizabeth | 31 Aug 1859 | William Suits, JP | A | 29 |
BUCKNER, John | BROWN, Caroline | 23 Mar 1868 | John B. Rauft, JP | A | 189 |
BUCKNER, John | BROWN, Nancy | 03 Mar 1871 | Isaac Lane | A | 253 |
BUFORD, Simon E. | PICKARD, Eliza A. | 26 Aug 1875 | H. Wallace Todd, Presbyterian | B | 64 |
BUFORD, William | GULIVER, Irena? | 20 Dec 1860 | Jerome C. Berryman, MG, MES. | A | 50 |
BUGG, Dewitt | FRANKS, Mary | 12 Jan 1858 | Lewis Tucker, Cath, Priest | A | 11 |
BUNNELL, Balentine B. | MUSSON, Mary | 15 May 1880 | Sol. R. Hicks, MG, MECS | B | 165 |
BURCH, John | JONES, Martha K. | 21 Oct 1865 | Franz Dinger, JP | A | 124 |
BURCH, Lewis L. | BARTLEY, Hannah C. | 08 Mar 1868 | John B. Rauft, JP | A | 187 |
BURDEN, John | STEPHENS, Viny | 06 Apr 1866 | Nelson Adams, MG | A | 140 |
BURGAN, L. W. | HOFF? (HUFF), Mary Jane | 01 Jan 1871 | Franz Dinger, JP | A | 243 |
BURK, John C. | MCCALLUM, Frances | 21 May 1866 | Franz Dinger, JP | A | 178 |
BURK, Richard | ROAN, Elizabeth | 26 Aug 1880 | Franz Dinger, JP | B | 153 |
BURK, William H. H. | RHYME, Amanda | 19 Jan 1859 | Henry Whitnah, JP | A | 35 |
BURNETT, A. K. | LINDSAY, Miss | 30 Jun 1867 | A. H. Heinlein, MG | A | 168 |
BURNS, Lewis | CREATH, Josie | 23 Oct 1880 | Franz Dinger, JP | B | 168 |
BURNS, William E. | BROWN, Martha J. | 25 May 1862 | John Donaldson, MG, MES | A | 62 |
BURT, William | BUNNYARD, Harriet | 28 Jul 1865 | John W. Call, JP | A | 119 |
BURTON, John | HAWKINS, Nancy M. | 09 Feb 1873 | J. M. Carle, Baptist | B | 12 |
BUXTON, Albert | LOMAS, Elvira A. | 18 Dec 1877 | Elias M. Masters, MG | B | 101 |
BYRD, Robert P. | CALLAWAY, Mary C. | 24 Sep 1857 | Jerome C. Berryman, MG, MES. | A | 4 |
C | |||||
Groom | Bride | Marriage Date | Pastor/Justice | Book | Page |
CALAHAN, Thomas | BELL, Mary Jane | 17 Mar 1870 | John Webb, MG | A | 225 |
CALDWELL, Henry | MERRILL, Minnie | 14 Nov 1872 | M. Reed, MG | B | 2 |
CALDWELL, Silas | MERRILL, Mrs. Jane | 21 Feb 1869 | Henry Thomas, MG | A | 208 |
CALLAHAN, Peter J. | GIBSON, Mary A. | 23 Nov 1870 | John Donaldson, MG, MES | A | 239 |
CALLIHAN, Elias K. | WALKER, Nancy | 03 Dec 1871 | John Martin, MG | A | 262 |
CALLISON, Robert A. | CASTEEL, Nancy J. | 20 Jan 1861 | Henry Whitnah, JP | A | 52 |
CAMEL, George | SEAL, Mary | 10 Sep 1868 | Isaac Lane | A | 205 |
CAMPBELL, Benjamin | MYRES, Mary C. | 19 Apr 1870 | Robert Seal, MG | A | 229 |
CAMPBELL, Fountain | PHILIPS, Mary | 02 Nov 1873 | Saml. J. Harkey, MG, MECS | B | 23 |
CAMPBELL, J. W. | OTRIDGE, Mary | 15 May 1873 | J. M. Carle, Baptist | B | 8 |
CAMPBELL, James | REED, Sarah | 18 Apr 1875 | S. G. Shuler, JP | B | 63 |
CAMPBELL, James M. | SUTTON, Sarah J. | 12 May 1881 | James M. Ross, MG | B | 178 |
CAMPBELL, Jesse | KEARNS, Mary Ann | 09 Jun 1867 | Franz Dinger, JP | A | 169 |
CAMPBELL, Josiah | WOODROE, Mary | 29 Oct 1869 | Franz Dinger, JP | A | 217 |
CAMPBELL, Marellus T. D. | RASER, Lula J. | 24 Aug 1879 | James M. Ross, MG | B | 127 |
CAMPBELL, Thomas | REEVES, Mary | 01 Nov 1873 | Isaac Lane, MG | B | 173 |
CANNING, James R. | BENNETT, Mrs. Mary E. | 04 Dec 1876 | Franz Dinger, JP | B | 92 |
CARDER, James Brumphield | HEAD, Sarah Elizabeth | 04 Jul 1863 | John F. Taylor, JP | A | 78 |
CARL, Lorenzo D. | HOOD, Sarah | 05 Oct 1870 | Thomas C. Barrett, MG, Presby. | A | 234 |
CARLISLE, Samuel | HAWKINS, Ella | 03 Nov 1874 | Franz Dinger, JP | B | 46 |
CARNAHAN, John | DECKSEN (DICKSON), (blank) | 21 Oct 1860 | William White, JP | A | 52 |
CARR, James | MATENEY, Rebecca J. | 04 Dec 1870 | Franz Dinger, JP | A | 242 |
CARTER, Elis | THACKER, Julia Manerva | 26 Mar 1863 | William Suits, JP | A | 73 |
CARTER, George | WHITENER, Nancy | 30 Nov 1865 | James C. Wilson, JP | A | 139 |
CARTER, J. T. | MAYBERRY, Alice | 14 Oct 1880 | George Boulsher, MG | B | 156 |
CARTER, Simon | JOHNSON, Artis | 06 Jun 1880 | John T. Donaldson, Presbyterian | B | 144 |
CASEBOULT, John | HOLT, Susana | 24 Jan 1867 | J. T. Ake, JP | A | 155 |
CASERLY, Michael | GIBSON, Mary | 28 Jun 1863 | John W. Call, JP | A | 77 |
CASSADAY, William | DEARMINT, Kate | 04 Jul 1869 | J. R. Tamblyn, MG | A | 216 |
CASTEEL, Daniel Jefferson | EDMONDS, Nancy Canvas? | 01 Mar 1860 | Matthew Y. Pratt, Reg Bapt | A | 39 |
